loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Aug 31, 2024 332.67 32.86 3.61
Equity-HDFC Bank Aug 31, 2024 88.15 8.71 1.31
Equity-Reliance Industr Aug 31, 2024 75.43 7.45 0.28
Govt. Securities-GSEC2063 Aug 31, 2024 66.87 6.60 0.85
Derivatives - Index Future-Bank Nifty Index September 202 Aug 31, 2024 43.86 4.33 0.00
Reverse Repo-C C I Aug 31, 2024 36.15 3.57 -27.57
Equity-Larsen & Toubro Aug 31, 2024 34.30 3.39 -2.89
Equity-TCS Aug 31, 2024 31.45 3.11 16.21
Equity-Hind. Unilever Aug 31, 2024 25.03 2.47 2.67
Corporate Debts-Shriram Finance Aug 31, 2024 24.92 2.46 0.12
Equity-ICICI Bank Aug 31, 2024 24.29 2.40 1.18
Equity-Infosys Aug 31, 2024 22.67 2.24 13.37
Equity-M & M Aug 31, 2024 21.89 2.16 -3.52
Govt. Securities-GSEC2064 Aug 31, 2024 20.82 2.06 0.81
T Bills-TBILL-182D Aug 31, 2024 19.86 1.96 0.56
Equity-Bharti Airtel Aug 31, 2024 18.47 1.82 6.54
Equity-Tata Steel Aug 31, 2024 18.23 1.80 -7.60
Govt. Securities-GSEC2053 Aug 31, 2024 15.55 1.54 0.67
Equity-SBI Life Insuran Aug 31, 2024 15.53 1.53 5.51
Govt. Securities-GSEC2034 Aug 31, 2024 15.25 1.51 201.26
Equity-Kotak Mah. Bank Aug 31, 2024 15.24 1.51 -1.50
T Bills-TBILL-91D Aug 31, 2024 14.90 1.47 0.56
Equity-Bajaj Finance Aug 31, 2024 13.81 1.36 228.32
Equity-Sun Pharma.Inds. Aug 31, 2024 12.35 1.22 5.95
Corporate Debts-N A B A R D Aug 31, 2024 12.07 1.19 497.20
Equity-Vodafone Idea Aug 31, 2024 11.70 1.16 565.21
Equity-Granules India Aug 31, 2024 10.77 1.06 13.97
Equity-Manappuram Fin. Aug 31, 2024 10.62 1.05 0.91
Equity-IndusInd Bank Aug 31, 2024 10.12 1.00 -0.18
Corporate Debts-TVS Holdings Aug 31, 2024 9.99 0.99 0.03
Corporate Debts-Muthoot Finance Aug 31, 2024 10.02 0.99 0.00
Govt. Securities-Gsec2054 Aug 31, 2024 9.98 0.99 0.98
Equity-Ambuja Cements Aug 31, 2024 9.66 0.95 -9.25
Equity-NTPC Aug 31, 2024 9.66 0.95 0.05
Equity-B P C L Aug 31, 2024 8.68 0.86 22.32
Equity-Strides Pharma Aug 31, 2024 8.72 0.86 48.10
Equity-Cholaman.Inv.&Fn Aug 31, 2024 8.57 0.85 2.75
Equity-Apollo Hospitals Aug 31, 2024 7.71 0.76 4.72
Equity-Power Grid Corpn Aug 31, 2024 7.32 0.72 -3.10
Govt. Securities-GSEC2037 Aug 31, 2024 7.16 0.71 -58.58
Equity-AWFIS Space Aug 31, 2024 6.78 0.67 8.46
Equity-St Bk of India Aug 31, 2024 6.61 0.65 -6.51
Equity-Vedanta Aug 31, 2024 6.46 0.64 3.93
Equity-Bank of Baroda Aug 31, 2024 6.51 0.64 -1.40
Equity-Canara Bank Aug 31, 2024 6.32 0.62 -2.77
Equity-S A I L Aug 31, 2024 5.99 0.59 -12.64
Equity-Tata Power Co. Aug 31, 2024 5.75 0.57 -4.18
Equity-Hindalco Inds. Aug 31, 2024 5.60 0.55 4.74
Equity-Zomato Ltd Aug 31, 2024 5.34 0.53 9.19
Equity-Crompton Gr. Con Aug 31, 2024 5.15 0.51 5.68
Equity-Natl. Aluminium Aug 31, 2024 5.07 0.50 -5.98
Corporate Debts-RenServ Global Aug 31, 2024 4.99 0.49 -0.09
Equity-Craftsman Auto Aug 31, 2024 4.65 0.46 8.04
Equity-SJS Enterprises Aug 31, 2024 4.70 0.46 0.00
Equity-Tata Motors Aug 31, 2024 4.56 0.45 -75.09
Equity-Voltas Aug 31, 2024 4.46 0.44 13.40
Equity-United Spirits Aug 31, 2024 4.43 0.44 4.32
Equity-Minda Corp Aug 31, 2024 4.37 0.43 15.13
Equity-LTIMindtree Aug 31, 2024 4.31 0.43 8.80
Equity-Colgate-Palmoliv Aug 31, 2024 4.24 0.42 6.69
Equity-Persistent Sys Aug 31, 2024 4.26 0.42 7.01
Equity-ACC Aug 31, 2024 4.19 0.41 -10.09
Equity-Tech Mahindra Aug 31, 2024 4.19 0.41 5.28
Equity-ITC Aug 31, 2024 4.15 0.41 120.25
Equity-Nestle India Aug 31, 2024 4.09 0.40 4.36
Equity-Dixon Technolog. Aug 31, 2024 4.03 0.40 -21.87
Equity-Trent Aug 31, 2024 4.01 0.40 22.60
Equity-UltraTech Cem. Aug 31, 2024 3.82 0.38 -4.92
Equity-Wipro Aug 31, 2024 3.47 0.34 3.14
Equity-Sona BLW Precis. Aug 31, 2024 3.48 0.34 0.60
Equity-Indian Bank Aug 31, 2024 3.34 0.33 -6.82
Equity-O N G C Aug 31, 2024 3.31 0.33 -1.03
Equity-DLF Aug 31, 2024 3.27 0.32 -4.96
Equity-Emcure Pharma Aug 31, 2024 3.13 0.31 7.99
Equity-Volt.Transform. Aug 31, 2024 3.13 0.31 4.43
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Aug 31, 2024 3.01 0.30 2.51
Govt. Securities-GSEC2032 Aug 31, 2024 3.07 0.30 0.37
Equity-Neuland Labs. Aug 31, 2024 2.84 0.28 125.29
Equity-Bharti Hexacom Aug 31, 2024 2.86 0.28 10.08
Equity-Aurobindo Pharma Aug 31, 2024 2.76 0.27 9.43
Equity-Jyoti CNC Auto. Aug 31, 2024 2.78 0.27 0.00
Equity-Coal India Aug 31, 2024 2.62 0.26 0.53
Equity-Mrs Bectors Aug 31, 2024 2.49 0.25 14.70
Equity-ICICI Pru Life Aug 31, 2024 2.26 0.22 2.34
Equity-Motherson Wiring Aug 31, 2024 2.11 0.21 -4.64
Equity-UPL Aug 31, 2024 2.10 0.21 4.60
Equity-United Breweries Aug 31, 2024 2.05 0.20 1.76
Equity-Godrej Consumer Aug 31, 2024 2.00 0.20 2.81
Equity-Sansera Enginee. Aug 31, 2024 2.03 0.20 6.00
Equity-HDFC Life Insur. Aug 31, 2024 2.07 0.20 3.24
Govt. Securities-GSEC2034 Aug 31, 2024 1.90 0.19 0.71
Equity-Cummins India Aug 31, 2024 1.80 0.18 -2.79
Equity-Team Lease Serv. Aug 31, 2024 1.81 0.18 -10.49
Equity-Pidilite Inds. Aug 31, 2024 1.72 0.17 -1.98
Equity-Samvardh. Mothe. Aug 31, 2024 1.48 0.15 -0.66
Equity-Mankind Pharma Aug 31, 2024 1.56 0.15 22.66
Equity-Hind.Aeronautics Aug 31, 2024 1.40 0.14 -4.94
Equity-Jindal Steel Aug 31, 2024 1.46 0.14 -1.81
Equity-Titan Company Aug 31, 2024 1.28 0.13 3.08
Equity-REC Ltd Aug 31, 2024 1.24 0.12 -3.80
Equity-JSW Steel Aug 31, 2024 1.14 0.11 1.38
Corporate Debts-Power Grid Corpn Aug 31, 2024 1.04 0.10 0.15
Equity-A B B Aug 31, 2024 0.90 0.09 0.49
Equity-Max Healthcare Aug 31, 2024 0.80 0.08 -6.48
Equity-Fortis Health. Aug 31, 2024 0.76 0.08 9.95
Equity-Dabur India Aug 31, 2024 0.72 0.07 0.22
Equity-Bajaj Finserv Aug 31, 2024 0.71 0.07 7.95
Equity-Bandhan Bank Aug 31, 2024 0.56 0.06 -8.16
Equity-H P C L Aug 31, 2024 0.51 0.05 6.82
Equity-ICICI Lombard Aug 31, 2024 0.54 0.05 6.65
Equity-Havells India Aug 31, 2024 0.47 0.05 2.66
Equity-Biocon Aug 31, 2024 0.36 0.04 -0.91
Govt. Securities-GSEC2055 Aug 31, 2024 0.44 0.04 0.75
Equity-Coforge Aug 31, 2024 0.18 0.02 0.61
Equity-Aditya Bir. Fas. Aug 31, 2024 0.16 0.02 0.00
Equity-Indian Energy Ex Aug 31, 2024 0.15 0.02 5.97
Equity-Bharat Dynamics Aug 31, 2024 0.13 0.01 -10.79
Derivatives - Stock Future-Tech Mahindra Aug 31, 2024 -0.10 -0.01 0.00
Derivatives - Stock Future-Nestle India Aug 31, 2024 -0.10 -0.01 0.00
Derivatives - Stock Future-Indian Energy Ex Aug 31, 2024 -0.15 -0.02 0.00
Derivatives - Stock Future-Aditya Bir. Fas. Aug 31, 2024 -0.16 -0.02 0.00
Derivatives - Stock Future-Biocon Aug 31, 2024 -0.36 -0.04 0.00
Derivatives - Stock Future-H P C L Aug 31, 2024 -0.51 -0.05 0.00
Derivatives - Stock Future-ICICI Lombard Aug 31, 2024 -0.54 -0.05 0.00
Derivatives - Stock Future-NTPC Aug 31, 2024 -0.50 -0.05 0.00
Derivatives - Stock Future-Havells India Aug 31, 2024 -0.48 -0.05 0.00
Derivatives - Stock Future-Bandhan Bank Aug 31, 2024 -0.57 -0.06 0.00
Derivatives - Stock Future-Titan Company Aug 31, 2024 -0.75 -0.07 0.00
Derivatives - Stock Future-Bajaj Finserv Aug 31, 2024 -0.72 -0.07 0.00
Derivatives - Stock Future-Dabur India Aug 31, 2024 -0.72 -0.07 0.00
Derivatives - Stock Future-JSW Steel Aug 31, 2024 -1.15 -0.11 0.00
Derivatives - Stock Future-Power Grid Corpn Aug 31, 2024 -1.22 -0.12 0.00
Derivatives - Stock Future-REC Ltd Aug 31, 2024 -1.25 -0.12 0.00
Derivatives - Stock Future-ITC Aug 31, 2024 -1.29 -0.13 0.00
Derivatives - Stock Future-Hind.Aeronautics Aug 31, 2024 -1.41 -0.14 0.00
Derivatives - Stock Future-Jindal Steel Aug 31, 2024 -1.46 -0.14 0.00
Derivatives - Stock Future-B P C L Aug 31, 2024 -1.68 -0.17 0.00
Derivatives - Stock Future-DLF Aug 31, 2024 -1.68 -0.17 0.00
Derivatives - Stock Future-Pidilite Inds. Aug 31, 2024 -1.73 -0.17 0.00
Derivatives - Stock Future-UPL Aug 31, 2024 -2.11 -0.21 0.00
Derivatives - Stock Future-Infosys Aug 31, 2024 -2.11 -0.21 0.00
Derivatives - Stock Future-Bharti Airtel Aug 31, 2024 -2.50 -0.25 0.00
Derivatives - Stock Future-Aurobindo Pharma Aug 31, 2024 -2.78 -0.27 0.00
Derivatives - Stock Future-United Spirits Aug 31, 2024 -3.12 -0.31 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Aug 31, 2024 -3.59 -0.35 0.00
Derivatives - Stock Future-Trent Aug 31, 2024 -4.04 -0.40 0.00
Derivatives - Stock Future-ACC Aug 31, 2024 -4.22 -0.42 0.00
Derivatives - Stock Future-Apollo Hospitals Aug 31, 2024 -4.27 -0.42 0.00
Derivatives - Stock Future-M & M Aug 31, 2024 -5.04 -0.50 0.00
Derivatives - Stock Future-Natl. Aluminium Aug 31, 2024 -5.05 -0.50 0.00
Derivatives - Stock Future-Crompton Gr. Con Aug 31, 2024 -5.17 -0.51 0.00
Derivatives - Stock Future-Hindalco Inds. Aug 31, 2024 -5.64 -0.56 0.00
Derivatives - Stock Future-S A I L Aug 31, 2024 -5.99 -0.59 0.00
Derivatives - Stock Future-Canara Bank Aug 31, 2024 -6.35 -0.63 0.00
Derivatives - Stock Future-Vedanta Aug 31, 2024 -6.49 -0.64 0.00
Derivatives - Stock Future-Bank of Baroda Aug 31, 2024 -6.56 -0.65 0.00
Derivatives - Stock Future-SBI Life Insuran Aug 31, 2024 -7.68 -0.76 0.00
Derivatives - Stock Future-Bajaj Finance Aug 31, 2024 -9.42 -0.93 0.00
Derivatives - Stock Future-Ambuja Cements Aug 31, 2024 -9.74 -0.96 0.00
Derivatives - Stock Future-IndusInd Bank Aug 31, 2024 -10.17 -1.00 0.00
Derivatives - Stock Future-Vodafone Idea Aug 31, 2024 -10.08 -1.00 0.00
Derivatives - Stock Future-Manappuram Fin. Aug 31, 2024 -10.69 -1.06 0.00
Derivatives - Stock Future-Granules India Aug 31, 2024 -10.82 -1.07 0.00
Derivatives - Stock Future-Kotak Mah. Bank Aug 31, 2024 -14.98 -1.48 0.00
Derivatives - Stock Future-TCS Aug 31, 2024 -17.15 -1.69 0.00
Derivatives - Stock Future-Tata Steel Aug 31, 2024 -18.36 -1.81 0.00
Derivatives - Stock Future-Hind. Unilever Aug 31, 2024 -18.88 -1.86 0.00
Derivatives - Stock Future-Larsen & Toubro Aug 31, 2024 -20.80 -2.05 0.00
Derivatives - Stock Future-Reliance Industr Aug 31, 2024 -44.52 -4.40 0.00
Derivatives - Stock Future-HDFC Bank Aug 31, 2024 -75.48 -7.45 0.00